Skoda Fabia 2 1.2 2V, BBM | 5000 |
Skoda Fabia 2 1.2 4V, BZG | 5000 |
Skoda Fabia 2 1.2, AWY | 7000 |
Skoda Fabia 2 1.4 TDI-PD | 10000 |
Skoda Fabia 2 1.9 TDI-PD | 10000 |
Skoda Fabia 1.2, AWY | 7000 |
Skoda Fabia I 1200 12v HTP | 5000 |
Skoda Fabia 1.4, AZF | 7000 |
Skoda Fabia 1.4, ATZ | 7000 |
Skoda Fabia 1.4, AUA | 5000 |
Skoda Fabia 1.4, AUB | 5000 |
Skoda Fabia I 1400 6v TDI | 7000 |
Skoda Fabia I 1400 16v | 5000 |
Skoda Fabia 1.4 16V 85 CV | 12000 |
Skoda Fabia 1.6 16V 105 CV | 12000 |
Skoda Fabia 1.9 TDI-PD | 9000 |
Skoda Fabia 1.9 SDI | 9000 |
Skoda Fabia I 1900 8v TDI | 9000 |
Skoda Fabia I 1900 8v TDI RS | 9000 |
Skoda Fabia I 1900 8v SDI | 9000 |
Skoda Fabia I 2000 8v | 8000 |
Skoda Fabia II 1200 12v HTP | 5000 |
Skoda Fabia II 1200 8v TSI | 10000 |
Skoda Fabia II 1400 16v TSI RS | 10000 |
Skoda Fabia II 1400 6v TDI | 7000 |
Skoda Fabia II 1400 16v | 5000 |
Skoda Fabia II 1600 16v | 5000 |
Skoda Fabia II 1600 16v TDI | 8000 |
Skoda Fabia II 1900 8v TDI | 9000 |
Skoda Octavia 2 2.0 TDI-CR | 12000 |
Skoda Octavia I 1400 16v | 5000 |
Skoda Octavia 1.6 8V | 7000 |
Skoda Octavia 1.6 FSI | 5000 |
Skoda Octavia I 1600 8v | 5000 |
Skoda Octavia I 1800 20v | 6000 |
Skoda Octavia I 1800 20v Turbo | 8000 |
Skoda Octavia I 1900 8v TDI | 9000 |
Skoda Octavia I 1900 8v SDI | 9000 |
Skoda Octavia I 2000 8v | 8000 |
Skoda Octavia II 1200 8v TSI | 10000 |
Skoda Octavia II 1400 16v TSI | 10000 |
Skoda Octavia II 1400 16v | 5000 |
Skoda Octavia II 1600 16v TDI | 8000 |
Skoda Octavia II 1600 8v | 5000 |
Skoda Octavia II 1600 8v LPG | 5000 |
Skoda Octavia II 1600 16v FSI | 5000 |
Skoda Octavia II 1800 16v TFSI | 12000 |
Skoda Octavia II 1800 16v TSI | 12000 |
Skoda Octavia II 1900 8v TDI | 10000 |
Skoda Octavia II 2000 16v TDI | 12000 |
Skoda Octavia II 2000 8v TDI | 10000 |
Skoda Octavia II 2000 16v FSI | 8000 |
Skoda Octavia II 2000 16v TFSI | 12000 |
Skoda Octavia II 2000 16v TSI | 14000 |
Skoda Praktik 1.4 | 10000 |
Skoda Rapid I 1200 8v TSI | 10000 |
Skoda Roomster I 1200 8v TSI | 10000 |
Skoda Roomster I 1200 HTP 12v | 5000 |
Skoda Roomster I 1200 12v HTP | 5000 |
Skoda Roomster I 1400 6v TDI | 7000 |
Skoda Roomster I 1400 16v | 5000 |
Skoda Roomster I 1600 16v | 5000 |
Skoda Roomste 1.6 16V 105 CV | 12000 |
Skoda Roomster I 1600 16v TDI | 8000 |
Skoda Roomster I 1900 8v TDI | 9000 |
Skoda Superb I 1800 20v Turbo | 8000 |
Skoda Superb I 1900 8v TDI | 9000 |
Skoda Superb I 2000 8v | 8000 |
Skoda Superb I 2000 16v TDI | 10000 |
Skoda Superb I 2500 V6 24v TDI | 12000 |
Skoda Superb I 2800 V6 30v | 10000 |
Skoda Superb II 1400 16v TSI | 10000 |
Skoda Superb II 1600 16v TDI | 8000 |
Skoda Superb II 1800 16v TFSI | 12000 |
Skoda Superb II 1800 16v TSI | 12000 |
Skoda Superb II 1900 8v TDI | 10000 |
Skoda Superb II 2000 16v TDI | 12000 |
Skoda Superb II 2000 16v TSI | 14000 |
Skoda Superb II 3600 V6 24v FSI | 14000 |
Skoda Yeti I 1200 8v TSI | 10000 |
Skoda Yeti I 1400 16v TSI | 10000 |
Skoda Yeti I 1600 16v TDI | 8000 |
Skoda Yeti I 1800 16V TSI | 12000 |
Skoda Yeti I 2000 16v TDI | 12000 |
Skoda Citigo I 1000 12v MPI | 7000 |
Цены > Skoda