Mitsubishi Adventure 2000 16v | 8000 |
Mitsubishi Adventure 2500 TD | 16000 |
Mitsubishi Airtek 2000 16v | 8000 |
Mitsubishi Airtek 2000 16v Turbo | 12000 |
Mitsubishi Airtek 2400 16v | 10000 |
Mitsubishi Airtrek 2.0 240 CV — >2002 | 12000 |
Mitsubishi ASX 1.6 | 5000 |
Mitsubishi Asx 1.8i 140 CV | 5000 |
Mitsubishi Asx 1800 16v DI-D | 10000 |
Mitsubishi Asx 2000 16v N/A | 8000 |
Mitsubishi Asx 2.0i 150 CV | 5000 |
Mitsubishi ASX 2000 16v | 8000 |
Mitsubishi Carisma (II) 1900 8v DI-D | 9000 |
Mitsubishi Carisma 1.6 16V 102 CV >2001 | 5000 |
Mitsubishi Cedia 2.0 116 CV — 2001/04 | 12000 |
Mitsubishi Challenger (II) 3200 TD | 18000 |
Mitsubishi Chariot (III) 2400 16v | 10000 |
Mitsubishi Colt (VII) 1100 12v | 7000 |
Mitsubishi Colt (VII) 1500 16v | 7000 |
Mitsubishi Colt (VII) 1500 16v Turbo | 12000 |
Mitsubishi Colt (VII) 1500 16v DI-D | 8000 |
Mitsubishi Colt 1.3 16V 95 CV | 12000 |
Mitsubishi Colt 1.5 DI-D | 8000 |
Mitsubishi Colt 1.5 16V 109 CV | 12000 |
Mitsubishi Colt 1.5 16V 150 CV Turbo | 14000 |
Mitsubishi Delica (V) 2200 16v DI-D | 14000 |
Mitsubishi Diamante (II) 3500 V6 | 14000 |
Mitsubishi Dingo 1.3 85 CV — >2005 | 12000 |
Mitsubishi Dion 2000 16v | 8000 |
Mitsubishi Dion 2000 16v GDI | 10000 |
Mitsubishi Eclipse (II) 2000 16v Turbo | 14000 |
Mitsubishi Eclipse (III) 2400 16v | 10000 |
Mitsubishi Eclipse 2.0 | 5000 |
Mitsubishi Eclipse 2.4i 152cv 2004-up | 12000 |
Mitsubishi Eclipse 3.8i 265cv 2004-up | 16000 |
Mitsubishi Fortis 2.0 150 CV — >2008 | 12000 |
Mitsubishi Freeca 2000 16v | 8000 |
Mitsubishi Freeca 2500 TD | 16000 |
Mitsubishi Fuso Canter 3000 DDI | 18000 |
Mitsubishi Fuso Canter FG 4×4 3000 DDI | 18000 |
Mitsubishi Fuso Fighter 5000 TD | 22000 |
Mitsubishi Fuso Fighter 7500 TD | 26000 |
Mitsubishi FUSO Truck Shogun 12.9 DT-CR | 26000 |
Mitsubishi Fuzion 2400 16v | 10000 |
Mitsubishi Galant (IX) 2000 16v GDI | 10000 |
Mitsubishi Galant (VIII) 2000 16v | 5000 |
Mitsubishi Galant 2400 16v | 5000 |
Mitsubishi Galant 2.4 152 CV — >2004 | 12000 |
Mitsubishi Grandis 2000 16V DI-D | 10000 |
Mitsubishi Grandis 2.4 16V 165 CV | 12000 |
Mitsubishi Grunder 2400 16V | 12000 |
Mitsubishi GT3000 3.0 280 CV | 20000 |
Mitsubishi L200 (III) 2500 TD | 14000 |
Mitsubishi L200 (III) 3500 V6 | 12000 |
Mitsubishi L200 (IV) 2500 16v DI-D | 14000 |
Mitsubishi L200 (IV) 3200 16v DI-D | 16000 |
Mitsubishi L200 (IV) 3500 24V V6 | 12000 |
Mitsubishi L200 2.4 126 CV >2007 | 10000 |
Mitsubishi L200 3.0 181 CV >2005 | 12000 |
Mitsubishi L200 3.2 DID 170 CV | 12000 |
Mitsubishi L200 3.5 208 CV >2008 | 12000 |
Mitsubishi Lancer (IX) 1500 16v | 7000 |
Mitsubishi Lancer (IX) 1800 16v DI-D | 10000 |
Mitsubishi Lancer (IX) 2000 16V DI-D | 10000 |
Mitsubishi Lancer (VIII) 1600 16v | 7000 |
Mitsubishi Lancer (VIII) 1800 16v | 8000 |
Mitsubishi Lancer (VIII) 2000 16v | 8000 |
Mitsubishi Lancer (VIII) 2000 16v GDI | 10000 |
Mitsubishi Lancer Evo 7 ACD | 12000 |
Mitsubishi Lancer Evo 10 1.5i 109 CV — >2009 | 12000 |
Mitsubishi Lancer Evo 10 2.0 Turbo 280 CV | 16000 |
Mitsubishi Lancer Evo 10 ACD | 12000 |
Mitsubishi Lancer Evolution (IV) 2000 16v Turbo | 12000 |
Mitsubishi Lancer Evolution (IX) 2000 16v Turbo | 12000 |
Mitsubishi Lancer Evolution (V) 2000 16v Turbo | 12000 |
Mitsubishi Lancer Evolution (VI) 2000 16v Turbo | 12000 |
Mitsubishi Lancer Evolution (VII) 2000 16v Turbo | 12000 |
Mitsubishi Lancer Evolution (VIII) 2000 16v Turbo | 12000 |
Mitsubishi Lancer Evolution (X) 2000 16v Turbo | 12000 |
Mitsubishi Lancer Evolution T.M.E. (VI) 2000 16v Turbo | 14000 |
Mitsubishi Lancer 1.3 16V 82 CV — 1998-2000 | 3400 |
Mitsubishi Lancer 1.3 16V 82 CV >2001 | 3400 |
Mitsubishi Lancer 1.6 16V 98 CV | 3400 |
Mitsubishi Lancer IX 2.0 | 3400 |
Mitsubishi Lancer X 1.5 | 5000 |
Mitsubishi Lancer X 1.6 | 5000 |
Mitsubishi Lancer 1.8 16V 143 CV | 5000 |
Mitsubishi Lancer 2.0 16V 150 CV | 5000 |
Mitsubishi Lancer 2.0 16V 150 CV GT | 5000 |
Mitsubishi Liebao 2.4 125 CV — >2003 | 12000 |
Mitsubishi Mirage 1.6 110 CV — 97/2002 | 12000 |
Mitsubishi Montero (III) 2500 TD | 14000 |
Mitsubishi Montero (III) 3200 TD | 16000 |
Mitsubishi Montero (IV) 3200 DI-D | 16000 |
Mitsubishi Montero Sport (II) 3200 TD | 16000 |
Mitsubishi Nativa (II) 3200 TD | 16000 |
Mitsubishi Nimbus (III) 2400 16v | 5000 |
Mitsubishi Outlander (II) 2000 16v DI-D | 10000 |
Mitsubishi Outlander (II) 2200 16v DI-D | 12000 |
Mitsubishi Outlander (II) 2300 16v DI-D | 16000 |
Mitsubishi Outlander 2000 16v | 5000 |
Mitsubishi Outlander 2.0 16V 136 CV | 5000 |
Mitsubishi Outlander 2.0 140 CV >2009 | 5000 |
Mitsubishi Outlander 2000 16v N/A | 5000 |
Mitsubishi Outlander 2000 16v Turbo | 12000 |
Mitsubishi Outlander 2400 16v | 5000 |
Mitsubishi Outlander 2.4 16V 165 CV <2008 | 5000 |
Mitsubishi Outlander 2.4 16V 165 CV >2008 | 5000 |
Mitsubishi Outlander 3.0 24V 223 CV >2008 | 5000 |
Mitsubishi Outlander XL 2.0 | 5000 |
Mitsubishi Outlander XL 2.4 | 5000 |
Mitsubishi Outlander XL 3.0 | 6000 |
Mitsubishi Pajero (III) 2500 TD | 14000 |
Mitsubishi Pajero (III) 3000 V6 | 12000 |
Mitsubishi Pajero (III) 3200 TD | 16000 |
Mitsubishi Pajero (III) 3500 V6 | 12000 |
Mitsubishi Pajero (IV) 3200 DI-D | 16000 |
Mitsubishi Pajero (V93) 3000 V6 24V | 12000 |
Mitsubishi Pajero (V93) 3800 V6 24V | 14000 |
Mitsubishi Pajero 2.5 DID 115 CV — 2004/06 | 10000 |
Mitsubishi Pajero 2.5 DID 136 CV | 10000 |
Mitsubishi Pajero 2.8 | 10000 |
Mitsubishi Pajero 3.0 24V 170 CV — 2000/02 | 12000 |
Mitsubishi Pajero 3.0 24V 170 CV — >2007 | 12000 |
Mitsubishi Pajero 3.0L 24V 186 CV | 12000 |
Mitsubishi Pajero 3.0i 220 CV | 12000 |
Mitsubishi Pajero 3.2 DID 163 CV — 2000/03 | 12000 |
Mitsubishi Pajero 3.2 DID 163 CV — 2004/06 | 12000 |
Mitsubishi Pajero 3.2 DID 170 CV | 12000 |
Mitsubishi Pajero 3.2 did 200 CV | 12000 |
Mitsubishi Pajero 3.5 V6 — 2003 | 12000 |
Mitsubishi Pajero 3.8 24V 247 CV | 14000 |
Mitsubishi Pajero Pinin 1800 16v GDI | 8000 |
Mitsubishi Pajero Pinin 2000 16v GDI | 10000 |
Mitsubishi Pajero Sport (II) 3200 TD | 18000 |
Mitsubishi Pinin 1.8 16V 140 CV GDI | 6000 |
Mitsubishi Rvr (II) 2000 16v GDI | 10000 |
Mitsubishi Rvr (II) 2400 16v | 10000 |
Mitsubishi Savrin 2.0 136 CV — >2002 | 12000 |
Mitsubishi Shogun Sport (II) 3200 TD | 18000 |
Mitsubishi Space Runner 2000 16v GDI | 10000 |
Mitsubishi Space Runner 2400 16v | 10000 |
Mitsubishi Space Star 1800 16v GDI | 12000 |
Mitsubishi Space Star 1900 8v DI-D | 9000 |
Mitsubishi SpaceStar 1.3 82 CV — 2001/04 | 12000 |
Mitsubishi SpaceStar 1,6 | 3400 |
Mitsubishi TR4 2.0 16V 133 CV | 12000 |
Mitsubishi Triton (III) 3200 TD | 18000 |
Mitsubishi Triton (IV) 2500 16v DI-D | 16000 |
Mitsubishi Triton (IV) 3200 16v DI-D | 18000 |
Цены > Mitsubishi