Kia Bongo (IV) 2900 16v CRDI | 14000 |
Kia Borrego 3000 V6 CRDI | 16000 |
Kia Carens (II) 2000 8v CRDI | 9000 |
Kia Carens (II) 2000 16v CRDI | 10000 |
Kia Carens (III) 1600 16v CRDI | 8000 |
Kia Carens (III) 1700 16v CRDI | 10000 |
Kia Carens (III) 2000 16v CRDI | 10000 |
Kia Carens 1.6 | 3000 |
Kia Carens 2.0 | 5000 |
Kia Carens 2.0 CRDi 16V | 8100 |
Kia Carnival (II) 2200 16v CRDI | 14000 |
Kia Carnival (II) 2700 V6 | 12000 |
Kia Carnival (II) 2900 16v CRDI | 14000 |
Kia Carnival 2500 16v CRDI | 11700 |
Kia Carnival 2.9 TDI | 14000 |
Kia Carnival 2900 16v CRDI | 14000 |
Kia Carnival 3500 V6 | 14000 |
Kia Ceed (II) 1400 CRDi | 12000 |
Kia Ceed 1.4 | 3400 |
Kia Ceed 1400 16v CVVT | 5000 |
Kia Ceed 1.6 | 3400 |
Kia Ceed 1600 16v CVVT | 5000 |
Kia Ceed 1600 16v CRDI | 8000 |
Kia Ceed 2.0 | 5000 |
Kia Ceed 2000 16v CRDI | 10000 |
Kia Cerato 1500 8v CRDI | 7000 |
Kia Cerato 1.6 | 3000 |
Kia Cerato 1600 16v CRDI | 8000 |
Kia Cerato 2000 8v CRDI | 9000 |
Kia Cerato 2.0 | 5000 |
Kia Forte 1600 16v CRDI | 8000 |
Kia Forte 1600 16v GDI | 5000 |
Kia Forte 2400 16v | 6000 |
Kia Gamma 1.4 16V | 3400 |
Kia Magentis (II) 2000 16v CRDI | 10000 |
Kia Magentis 2000 16v CRDI | 10000 |
Kia Magentis 2700 V6 | 12000 |
Kia Mohave 3000 V6 CRDI | 16000 |
Kia Morning 1100 12v CRDI | 8000 |
Kia Opirus 2700 V6 | 12000 |
Kia Opirus 3500 V6 | 14000 |
Kia Optima (II) 2000 16v CRDI | 10000 |
Kia Optima (II) 2400 16v | 6000 |
Kia Optima (II) 2700 V6 | 12000 |
Kia Optima 2.4 16V | 10000 |
Kia Optima 2.4i 175 CV — >2004 | 10000 |
Kia Picanto 1.0 | 3000 |
Kia Picanto 1.1 | 3000 |
Kia Picanto 1100 12v CRDI | 8000 |
Kia Rio (II) 1500 16v CRDI | 8000 |
Kia Rio (III) 1100 12v CRDI | 8000 |
Kia Rio (III) 1400 16v | 3400 |
Kia Rio (III) 1400 16v CVVT | 5000 |
Kia Rio (III) 1600 16v | 5000 |
Kia Rio (III) 1600 16v GDI | 5000 |
Kia Rio 1500 8v CRDI | 7000 |
Kia Sedona (II) 2900 16v CRDI | 14000 |
Kia Sedona 2.0 16V 136 CV | 8000 |
Kia Sephila 1.5 | 3000 |
Kia Shuma 1.5 | 3000 |
Kia Sorento (II) 2000 16v CRDI | 10000 |
Kia Sorento (II) 2200 16v CRDI | 12000 |
Kia Sorento (II) 2400 16v | 6000 |
Kia Sorento 2.4 16V 136 CV | 10000 |
Kia Sorento 2400 16v | 12000 |
Kia Sorento 2500 16v CRDI | 12000 |
Kia Sorento 3500 V6 | 14000 |
Kia Soul 1600 16v CRDI | 8000 |
Kia Soul 1600 16V CVVT | 5000 |
Kia Soul 1600 16v GDI | 5000 |
Kia Soul 1600 16v | 3400 |
Kia Spectra 1.6 | 3000 |
Kia Sportage (II) 2000 8v CRDI | 9000 |
Kia Sportage (II) 2000 16v CRDI | 10000 |
Kia Sportage (II) 2700 V6 | 12000 |
Kia Sportage (III) 1600 16v GDI | 5000 |
Kia Sportage (III) 2000 16v CRDI | 10000 |
Kia Sportage (III) 2000 16v | 5000 |
Kia Sportage (III) 2700 16v | 5000 |
Kia Venga 1400 CRDi VGT | 12000 |
Kia Venga 1400 16v CVVT | 5000 |
Kia Venga 1600 16v CRDI | 8000 |
Цены > Kia