Opel Agila 1.0 12V 60 CV | 12000 |
Opel Agila 1.2 16V 80 CV | 12000 |
Opel Astra 1.7 Cdti 100 CV euro 3 | 12000 |
Opel Astra G 1.2 i | 5000 |
Opel Astra G 2.0 i, X24SE | 8000 |
Opel Astra G 2.2 DT | 12000 |
Opel Astra J 1.8 A18XER | 6000 |
Opel Astra J 2.0A20DTH | 12000 |
Opel Corsa 1.4 | 5000 |
Opel Corsa C 1.0 i | 5000 |
Opel Corsa C 1.2 i | 5000 |
Opel Corsa C 1.4 i | 5000 |
Opel Frontera B 2.2 DT | 11000 |
Opel Frontera B 2.2, X22SE | 10000 |
Opel Frontera B 2.2, Y22SE | 10000 |
Opel Gm Adam 1200 16V Twinport | 5000 |
Opel Gm Adam 1400 16V | 5000 |
Opel Gm Agila (A) 1000 12V Ecotec | 5000 |
Opel Gm Agila (A) 1000 12V TwinPort Ecotec | 5000 |
Opel Gm Agila (A) 1200 16V Ecotec | 5000 |
Opel Gm Agila (A) 1200 16V TwinPort Ecotec | 5000 |
Opel Gm Agila (A) 1300 16V CDTI Ecotec | 8000 |
Opel Gm Agila (B) 1200 16V | 7000 |
Opel Gm Agila (B) 1300 16V CDTI | 8000 |
Opel Gm Antara 2000 16V CDTI | 10000 |
Opel Gm Antara 2200 16V CDTI | 12000 |
Opel Antara 2,4 | 10000 |
Opel Antara 3.0 | 12000 |
Opel Gm Antara 3200 V6 24V | 12000 |
Opel Gm Astra (F) 1400 16V | 5000 |
Opel Gm Astra (F) 1800 8V | 6000 |
Opel Gm Astra (F) 2000 16V | 8000 |
Opel Gm Astra (G) 1200 16V | 5000 |
Opel Gm Astra (G) 1400 16V | 5000 |
Opel Gm Astra (G) 1400 16V Twinport | 5000 |
Opel Gm Astra (G) 1600 16V Twinport | 5000 |
Opel Gm Astra (G) 1600 16V | 5000 |
Opel Gm Astra (G) 1700 8V TD | 7000 |
Opel Gm Astra (G) 1700 16V DTI | 8000 |
Opel Gm Astra (G) 1700 16V CDTI | 8000 |
Opel Gm Astra (G) 1800 16V | 6000 |
Opel Gm Astra (G) 2000 16V DTI | 9000 |
Opel Gm Astra (G) 2000 8V FlexPower | 8000 |
Opel Gm Astra (G) 2000 16V | 8000 |
Opel Gm Astra (G) 2000 16V DI | 9000 |
Opel Gm Astra (G) 2200 16V DTI | 11000 |
Opel Gm Astra (G) 2200 16V | 10000 |
Opel Gm Astra (G) OPC 2000 16V Turbo | 12000 |
Opel Gm Astra (H) 1200 16V Twinport | 5000 |
Opel Gm Astra (H) 1300 16V CDTI | 8000 |
Opel Gm Astra (H) 1400 16V | 5000 |
Opel Gm Astra (H) 1400 16V Twinport | 5000 |
Opel Gm Astra (H) 1600 16V | 5000 |
Opel Gm Astra (H) 1600 16V Twinport | 5000 |
Opel Gm Astra (H) 1600 16V Turbo | 10000 |
Opel Gm Astra (H) 1700 16V CDTI | 10000 |
Opel Gm Astra (H) 1800 16V | 6000 |
Opel Gm Astra (H) 1900 8V CDTI | 10000 |
Opel Gm Astra (H) 1900 16V CDTI | 10000 |
Opel Gm Astra (H) 2000 16V Turbo | 12000 |
Opel Gm Astra (H) OPC 2000 16V Turbo | 12000 |
Opel Gm Astra (J) 1300 16V CDTI | 10000 |
Opel Gm Astra (J) 1400 16V Turbo DCVCP | 10000 |
Opel Gm Astra (J) 1400 16V | 5000 |
Opel Gm Astra (J) 1600 16V Twinport | 5000 |
Opel Gm Astra (J) 1600 16V Turbo VVT | 12000 |
Opel Gm Astra (J) 1700 16V CDTI | 10000 |
Opel Gm Astra (J) 1700 16V CDTI ecoFlex | 8000 |
Opel Gm Celta 1000 8V FlexPower | 5000 |
Opel Gm Celta 1400 8V | 5000 |
Opel Gm Combo (C) 1300 16V CDTI | 8000 |
Opel Gm Combo (C) 1400 16V | 5000 |
Opel Gm Combo (C) 1600 16V | 5000 |
Opel Gm Combo (C) 1700 16V CDTI | 8000 |
Opel Gm Combo (C) 1700 16V DI | 8000 |
Opel Gm Combo (C) 1700 16V DTI | 8000 |
Opel Gm Corsa (B) 1000 12V | 5000 |
Opel Gm Corsa (B) 1200 16V | 5000 |
Opel Gm Corsa (B) 1400 16V | 5000 |
Opel Gm Corsa (B) 1600 16V | 5000 |
Opel Gm Corsa (C) 1000 12V Ecotec | 5000 |
Opel Gm Corsa (C) 1000 12V Twinport | 5000 |
Opel Gm Corsa (C) 1200 16V Ecotec | 5000 |
Opel Gm Corsa (C) 1200 16V Twinport | 5000 |
Opel Gm Corsa (C) 1300 16V CDTI | 8000 |
Opel Gm Corsa (C) 1300 16V CDTI Ecotec | 8000 |
Opel Gm Corsa (C) 1400 16V | 5000 |
Opel Gm Corsa (C) 1400 16V Twinport | 5000 |
Opel Gm Corsa (C) 1600 16V | 5000 |
Opel Gm Corsa (C) 1700 16V DTI | 8000 |
Opel Gm Corsa (C) 1700 16V DI | 8000 |
Opel Gm Corsa (C) 1800 16V | 6000 |
Opel Gm Corsa (D) 1000 12V Twinport | 5000 |
Opel Gm Corsa (D) 1200 16V | 5000 |
Opel Gm Corsa (D) 1200 16V Twinport | 5000 |
Opel Gm Corsa (D) 1300 16V CDTI | 8000 |
Opel Gm Corsa (D) 1400 16V | 5000 |
Opel Gm Corsa (D) 1400 16V Twinport | 5000 |
Opel Gm Corsa (D) 1600 16V Turbo | 10000 |
Opel Gm Corsa (D) 1700 16v CDTI | 10000 |
Opel Gm Corsa (D) 1700 16V CDTI | 8000 |
Opel Gm Corsa (D) GSI 1600 16V Turbo | 10000 |
Opel Gm Corsa (D) OPC 1600 16V Turbo | 10000 |
Opel Gm Frontera (B) 2200 16V DTI | 11000 |
Opel Gm GT 2000 16V Turbo | 12000 |
Opel Gm Insignia 1600 16v Turbo | 10000 |
Opel Gm Insignia 2000 16v CDTI | 12000 |
Opel Gm Insignia 2000 16V Turbo | 12000 |
Opel Gm Insignia 2800 V6 | 10000 |
Opel Gm Insignia OPC 2800 V6 BiTurbo | 15000 |
Opel Gm Meriva (A) 1300 16V CDTI | 8000 |
Opel Gm Meriva (A) 1400 16V Twinport | 5000 |
Opel Gm Meriva (A) 1600 16V Twinport | 5000 |
Opel Gm Meriva (A) 1600 16V | 5000 |
Opel Gm Meriva (A) 1700 16V CDTI | 8000 |
Opel Gm Meriva (A) 1700 16v CDTI | 10000 |
Opel Gm Meriva (A) 1700 16V DTI | 8000 |
Opel Gm Meriva (A) 1800 16V | 6000 |
Opel Gm Meriva (A) OPC 1600 16V Turbo | 10000 |
Opel Gm Meriva (B) 1300 16V CDTI | 10000 |
Opel Gm Meriva (B) 1400 16V TWINPORT | 5000 |
Opel Gm Meriva (B) 1400 16V Turbo DCVCP | 10000 |
Opel Gm Meriva (B) 1700 16V CDTI | 10000 |
Opel Gm Meriva (B) 1700 16V CDTI ecoFlex | 8000 |
Opel Gm Mokka 1400 16V Turbo DCVCP | 10000 |
Opel Gm Mokka 1700 16V CDTI ecoFlex | 8000 |
Opel Gm Mokka 1800 16V Turbo DCVCP | 12000 |
Opel Gm Movano (A) 1900 16V DTI | 9000 |
Opel Gm Movano (A) 1900 16V dCi | 10000 |
Opel Gm Movano (A) 2200 DTI | 11000 |
Opel Gm Movano (A) 2500 CDTI | 12000 |
Opel Gm Movano (A) 2500 DTI | 12000 |
Opel Gm Movano (A) 3000 DTI | 16000 |
Opel Gm Movano (B) 2300 CDTI | 16000 |
Opel Gm Omega (B) 2000 16V DTI | 9000 |
Opel Gm Omega (B) 2000 16V | 8000 |
Opel Gm Omega (B) 2200 16V DTI | 11000 |
Opel Gm Signum 1800 16V | 6000 |
Opel Gm Signum 1900 8V CDTI | 10000 |
Opel Gm Signum 1900 16V CDTI | 10000 |
Opel Gm Signum 2000 16V DTI | 9000 |
Opel Gm Signum 2000 16V Turbo | 12000 |
Opel Gm Signum 2200 16V DTI | 11000 |
Opel Gm Signum 2200 16V | 10000 |
Opel Gm Signum 2800 V6 24V Turbo | 15000 |
Opel Gm Signum 3000 V6 24v CDTI | 18000 |
Opel Gm Sintra 2200 16V DTI | 11000 |
Opel Gm Speedster 2000 16V Turbo | 12000 |
Opel Gm Speedster 2200 16V | 10000 |
Opel Gm Tigra (A) 1400 16V | 5000 |
Opel Gm Tigra (A) 1600 16V | 5000 |
Opel Gm Tigra (B) 1300 16V CDTI | 8000 |
Opel Gm Tigra (B) 1400 16V Twinport | 5000 |
Opel Gm Tigra (B) 1800 16V | 6000 |
Opel Gm Vectra (B) 1600 16V | 5000 |
Opel Gm Vectra (B) 1700 8V TD | 7000 |
Opel Gm Vectra (B) 1800 16V | 6000 |
Opel Gm Vectra (B) 2000 16V DTI | 9000 |
Opel Gm Vectra (B) 2000 16V DT | 9000 |
Opel Gm Vectra (B) 2200 16V DTI | 11000 |
Opel Gm Vectra (B) 2200 16V | 10000 |
Opel Gm Vectra (C) 1600 16V | 5000 |
Opel Gm Vectra (C) 1600 16V Twinport | 5000 |
Opel Gm Vectra (C) 1800 16V | 6000 |
Opel Gm Vectra (C) 1900 8V CDTI | 10000 |
Opel Gm Vectra (C) 1900 16V CDTI | 10000 |
Opel Gm Vectra (C) 2000 16V DTI | 9000 |
Opel Gm Vectra (C) 2000 16V Turbo | 12000 |
Opel Gm Vectra (C) 2200 16V DTI | 11000 |
Opel Gm Vectra (C) 2200 16V | 10000 |
Opel Gm Vectra (C) 2800 V6 24V Turbo | 15000 |
Opel Gm Vectra (C) 3000 V6 24v CDTI | 18000 |
Opel Gm Vita (B) 1000 12V | 5000 |
Opel Gm Vita (B) 1200 16V | 5000 |
Opel Gm Vita (B) 1400 16V | 5000 |
Opel Gm Vita (B) 1600 16V | 5000 |
Opel Gm Vita (C) 1000 12V Ecotec | 5000 |
Opel Gm Vita (C) 1000 12V Twinport | 5000 |
Opel Gm Vita (C) 1200 16V Ecotec | 5000 |
Opel Gm Vita (C) 1200 16V Twinport | 5000 |
Opel Gm Vita (C) 1300 16V CDTI | 8000 |
Opel Gm Vita (C) 1400 16V | 5000 |
Opel Gm Vita (C) 1400 16V Twinport | 5000 |
Opel Gm Vita (C) 1600 16V | 5000 |
Opel Gm Vita (C) 1700 16V DTI | 8000 |
Opel Gm Vita (C) 1700 16V DI | 8000 |
Opel Gm Vita (C) 1800 16V | 6000 |
Opel Gm Vivaro 1900 16v DTI | 9000 |
Opel Gm Vivaro 1900 16v CDTI | 9000 |
Opel Gm Vivaro 1900 16v DI | 9000 |
Opel Gm Vivaro 2000 16v CDTI | 10000 |
Opel Gm Vivaro 2500 16V CDTI | 14000 |
Opel Gm Zafira (A) 1600 16V | 5000 |
Opel Gm Zafira (A) 1800 16V | 6000 |
Opel Gm Zafira (A) 2000 16V DTI | 9000 |
Opel Gm Zafira (A) 2000 16V DI | 9000 |
Opel Gm Zafira (A) 2200 16V DTI | 11000 |
Opel Gm Zafira (A) 2200 16V | 10000 |
Opel Gm Zafira (A) OPC 2000 16V Turbo | 12000 |
Opel Gm Zafira (B) 1600 16V Twinport | 5000 |
Opel Gm Zafira (B) 1600 16V | 5000 |
Opel Gm Zafira (B) 1700 16v CDTI | 10000 |
Opel Gm Zafira (B) 1800 16V | 6000 |
Opel Gm Zafira (B) 1900 8V CDTI | 10000 |
Opel Gm Zafira (B) 1900 16V CDTI | 10000 |
Opel Gm Zafira (B) 2000 16V Turbo | 12000 |
Opel Gm Zafira (B) 2200 16V | 10000 |
Opel Gm Zafira (B) CNG ecoFlex 1600 16V Turbo | 10000 |
Opel Gm Zafira (B) OPC 2000 16V Turbo | 12000 |
Opel INSIGNIA 1.6 A16XER | 5000 |
Opel INSIGNIA 1.8 A18XER | 6000 |
Opel Meriva 1.6, Z16LET | 5000 |
Opel Movano 2.5 DT | 12000 |
Opel Omega B 2.0 i | 8000 |
Opel Omega B 2.2 i | 10000 |
Opel Omega B 2.5 DT | 12000 |
Opel Signum 1.6, Z16XE | 5000 |
Opel Signum 1.6, Z16XEP | 5000 |
Opel Signum 1.9 CDTi | 10000 |
Opel Signum 2.2 | 10000 |
Opel Signum 2.8 i V6 | 10000 |
Opel Signum 3.2Z32SE | 15500 |
Opel Tigra B 1.0 i | 5000 |
Opel Tigra B 1.2 i | 5000 |
Opel Tigra B 1.3 JTD MJ | 8000 |
Opel Tigra B 1.4 i | 5000 |
Opel Tigra B 2.2 i | 10000 |
Opel Vectra B 1.8 i | 6000 |
Opel Vectra B 2.0 i | 8000 |
Opel Vivaro 1.9 DT | 9000 |
Opel Vivaro 2.0 DCi | 10000 |
Opel Vivaro 2.5 DT | 12000 |
Opel VX220 2.2 | 10000 |
Opel Zafira B 2.0 i | 8000 |
Цены > Opel